knowledge base > science & nutrition > meat dictionary > beef |
2001 Carcass, cow U round 2 | ||
2002 Carcass, cow R round 3 - | ||
2003 Carcass, cow O round 3 | ||
2004 Carcass, cow P, factory cow | ||
2820 Trimmings 60-40 | ||
2821 Trimmings 70-30 | ||
2822 Trimmings 80-20 |
knowledge base > science & nutrition > meat dictionary > beef |
2001 Carcass, cow U round 2 | ||
2002 Carcass, cow R round 3 - | ||
2003 Carcass, cow O round 3 | ||
2004 Carcass, cow P, factory cow | ||
2820 Trimmings 60-40 | ||
2821 Trimmings 70-30 | ||
2822 Trimmings 80-20 |