Statistics for branch beverage in Greece
Click on a country for the statistics of that country.Branches bakery beverage dairy fruit & vegetable meat & fish oil, margarines & sauces other feed & pet food total of all branches Total number of companies in Greece for branch beverage
|
Statistics France
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 3,159 |
20-99 | 273 |
100 – 249 | 45 |
250 > | 27 |
Total | 3,504 |
Statistics Portugal
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 338 |
20-99 | 117 |
100 – 249 | 14 |
250 > | 8 |
Total | 477 |
Statistics Spain
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 4,092 |
20-99 | 328 |
100 – 249 | 29 |
250 > | 25 |
Total | 4,474 |
Statistics Italy
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 2,686 |
20-99 | 254 |
100 – 249 | 30 |
250 > | 15 |
Total | 2,985 |
Statistics Belgium
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 159 |
20-99 | 33 |
100 – 249 | 7 |
250 > | 7 |
Total | 206 |
Statistics Germany
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 1,396 |
20-99 | 424 |
100 – 249 | 121 |
250 > | 56 |
Total | 1,997 |
Statistics Netherlands
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 65 |
20-99 | 15 |
100 – 249 | 5 |
250 > | 5 |
Total | 90 |
Statistics Czech Republic
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 457 |
20-99 | 104 |
100 – 249 | 30 |
250 > | 14 |
Total | 605 |
Statistics Austria
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 202 |
20-99 | 50 |
100 – 249 | 12 |
250 > | 3 |
Total | 267 |
Statistics Hungary
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 2,019 |
20-99 | 66 |
100 – 249 | 17 |
250 > | 14 |
Total | 2,116 |
Statistics Slovenia
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 65 |
20-99 | 0 |
100 – 249 | 0 |
250 > | 0 |
Total | 65 |
Statistics Slovakia
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 112 |
20-99 | 25 |
100 – 249 | 15 |
250 > | 7 |
Total | 159 |
Statistics Poland
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 760 |
20-99 | 122 |
100 – 249 | 48 |
250 > | 31 |
Total | 961 |
Statistics Greece
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 0 |
20-99 | 0 |
100 – 249 | 0 |
250 > | 0 |
Total | 0 |
Statistics Malta
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 26 |
20-99 | 4 |
100 – 249 | 0 |
250 > | 0 |
Total | 30 |
Statistics Cyprus
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 51 |
20-99 | 6 |
100 – 249 | 3 |
250 > | 0 |
Total | 60 |
Statistics Ireland
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 31 |
20-99 | 4 |
100 – 249 | 0 |
250 > | 0 |
Total | 35 |
Statistics United Kingdom
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 599 |
20-99 | 85 |
100 – 249 | 32 |
250 > | 42 |
Total | 758 |
Statistics Denmark
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 19 |
20-99 | 13 |
100 – 249 | 3 |
250 > | 4 |
Total | 39 |
Statistics Sweden
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 79 |
20-99 | 6 |
100 – 249 | 3 |
250 > | 5 |
Total | 93 |
Statistics Finland
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 81 |
20-99 | 5 |
100 – 249 | 1 |
250 > | 4 |
Total | 91 |
Statistics Estonia
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 11 |
20-99 | 20 |
100 – 249 | 4 |
250 > | 1 |
Total | 36 |
Statistics Latvia
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 37 |
20-99 | 14 |
100 – 249 | 9 |
250 > | 2 |
Total | 62 |
Statistics Lithuania
for branch beverage
for branch beverage
Number of employees | Number of businesses |
1 – 19 | 104 |
20-99 | 33 |
100 – 249 | 8 |
250 > | 8 |
Total | 153 |