technology > food-grade lubrication > In food preparation > brewing |
|
interactive flowsheets
Lubricants in beer production
In the diagram below the process is given. Moving the mouse over the different steps will open a window showing points of lubrication and recommended lubricants.
1. Malting:
Lubricate | Application | Food grade -H1 compliant option |
pumps - enclosed gear | gear oil | Cassida HF100, GL150, GLE150 |
mixer-, pump-axis, roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
mixer - gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
1. Malting |
2. Brewhouse:
Lubricate | Application | Food grade -H1 compliant option |
pumps - enclosed gear | gear oil | Cassida HF100, GL150, GLE150 |
mixer-, pump-axis, roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
mixer - gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
2. Brewhouse |
3. Fermentation:
Lubricate | Application | Food grade -H1 compliant option |
self lubricating control valves | oil-free | |
separators (gearbox) | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
separators (hydraulics) | hydraulic oil | Cassida HF 46 or 68 |
filter presses | hydraulic oil | Cassida HF 46 or 68 |
3. Fermentation |
4. Forklifttruck:
Lubricate | Application | Food grade -H1 compliant option |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
chain | chain oils | Cassida Chain Oil |
hydraulics | hydraulic oil | Cassida HF 68 |
4. Forklifttruck |
5.De-palletiser:
Lubricate | Application | Food grade -H1 compliant option |
gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
vacuum pump | vacuum pump oil | Cassida VP100 |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
hydraulics | hydraulic oil | Cassida HF 46 or 68 |
5.De-palletiser |
6. Bottle/ Can rinser:
Lubricate | Application | Food grade -H1 compliant option |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
6. Bottle/ Can rinser |
7. Filling Machine:
Lubricate | Application | Food grade -H1 compliant option |
lubrication system | recirculation | Cassida HF 100 or GL 150 |
rotating filler: roller bearings main axis | automatic lubrication system | Cassida EPS 2 or HDS 2 |
rotating filler: product seal & bearing | silicon grease | Cassida VTS 3 |
linear filler: chain conveyor | water soluble surfactants | not in program |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
7. Filling Machine |
8. Can Seamer:
Lubricate | Application | Food grade -H1 compliant option |
seamer heads - roller bearings | grease NLGI 1, water resistant | Cassida RLS 1 or EPS 1 |
seamer heads - roller bearings | automatic lubrication system | Cassida RLS 00 or RLS 0 |
lubrication system | total loss or recirculation | Cassida GLE 150, GLE 220 or FM TLS 150 |
lubrication system | recirculation (incl.seamer heads) | Cassida HF 100 or CR 100 |
roller bearings | grease NLGI 1 or 2, water res. | Cassida RLS 1 or 2, EPS 1 or 2 |
gear box | gear oil | Cassida GL 220 or GLE 220 |
main drive - gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
8. Can Seamer |
9. Keg:
Lubricate | Application | Food grade -H1 compliant option |
pneumatics | hydraulic oil | Cassida HF 15 or HF 32 |
conveyor | chain oils | Cassida Chain Oil or WG 220 |
gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
9. Keg |
10. Keg Rinser:
Lubricate | Application | Food grade -H1 compliant option |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
high pressure pump (gear box) | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
10. Keg Rinser |
11. Keg Filler:
Lubricate | Application | Food grade -H1 compliant option |
hydraulics | hydraulic oil | Cassida HF 32 |
lubrication system (cams, bearings) | total loss | Cassida GL 320 |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
seal (in peroxide) | silicon grease | Cassida VTS 3 |
gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
11. Keg Filler |
12. Keg Closer:
Lubricate | Application | Food grade -H1 compliant option |
seal (in peroxide) | silicon grease | Cassida VTS 3 |
gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
hydraulics | hydraulic oil | Cassida HF 32 |
12. Keg Closer |
13. Labelling/Packing:
Lubricate | Application | Food grade -H1 compliant option |
gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
gear box - aggregate | gear oil | Cassida GL 150 or GLE 150 |
lubrication system | recirculation | Cassida HF 100 or GL 150 |
lubrication system | chain oils | Cassida GL 220 |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
roller bearings - hot seal | grease NLGI 2, high temperature | Cassida HTS |
shrink tunnel: lubrication system | chain oils, high temperature | Cassida GL 220 or WG 220 |
13. Labelling/Packing |
14. Stack and Palletize:
Lubricate | Application | Food grade -H1 compliant option |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
hydraulics | hydraulic oil | Cassida HF 68 (optional) |
gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
14. Stack and Palletize |
15. Transport |
16. Customer Purchase |
Malt |
Mill |
Silo |
Brewing Copper |
Water |
Mash Tun |
Lauter or Filter Tun |
Spent Grain |
Wort |
Wort Copper |
Separator |
CO2 |
Fermentation Tank |
Yeast Recovered |
Filters |
Bright Beer Tank |
Cans |
Bottles |
Bottle filler |
Can Filler |
Bottle Capping |
Can Seaming |