technology > food-grade lubrication > In food preparation > beverage production |
|
interactive flowsheets
Lubricants in beverage production
In the diagram below the process is given. Moving the mouse over the different steps will open a window showing points of lubrication and recommended lubricants.
1. Concentrate/sweetener/water treatment:
Lubricate | Application | Food grade -H1 compliant option |
pumps - enclosed gear | gear oil | Cassida HF100, GL150, GLE150 |
mixer-, pump-axis, roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
mixer - gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
1. Concentrate/sweetener/water treatment |
2. Syrup blending:
Lubricate | Application | Food grade -H1 compliant option |
pumps - enclosed gear | gear oil | Cassida HF100, GL150, GLE150 |
mixer-, pump-axis, roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
mixer - gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
2. Syrup blending |
3. Carbonation unit:
Lubricate | Application | Food grade -H1 compliant option |
self lubricating control valves | oil-free |
3. Carbonation unit |
4. CO2:
Lubricate | Application | Food grade -H1 compliant option |
self lubricating control valves | oil-free |
4. CO2 |
5. Forklifttruck:
Lubricate | Application | Food grade -H1 compliant option |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
chain | chain oils | Cassida Chain Oil |
hydraulics | hydraulic oil | Cassida HF 68 |
5. Forklifttruck |
Cans:
Lubricate | Application | Food grade -H1 compliant option |
gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
vacuum pump | vacuum pump oil | Cassida VP100 |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
hydraulics | hydraulic oil | Cassida HF 46 or 68 |
Cans |
7. Rinser:
Lubricate | Application | Food grade -H1 compliant option |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
7. Rinser |
Bottles:
Lubricate | Application | Food grade -H1 compliant option |
chain conveyor | water soluble surfactants | not in program |
drive chains | chain oils | Cassida Chain Oil |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
Bottles |
8. Fillers
bottles cans bags:
bottles cans bags:
Lubricate | Application | Food grade -H1 compliant option |
lubrication system | recirculation | Cassida HF 100 or GL 150 |
rotating filler: roller bearings main axis | automatic lubrication system | Cassida EPS 2 or HDS 2 |
rotating filler: product seal & bearing | silicon grease | Cassida VTS 3 |
linear filler: chain conveyor | water soluble surfactants | not in program |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
gear box | gear oil | Cassida GL 220 upto 460 or WG |
220 upto 460 (for worm gear) |
8. Fillers bottles cans bags |
bag bottle |
10. Blow moulding:
Lubricate | Application | Food grade -H1 compliant option |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
cams | grease NLGI 2 | Cassida EPS 2 |
roller bearings and cams | automatic lubrication system | Cassida EPS 2 or HDS 2 |
conveyor pre heater | chain oils | Cassida Chain Oil or WG 220 |
pre heating tube | heat transfer oil | FM HT 32 |
cooling moulds | water or coolant | FM coolant |
air compressor - blower | oil-free air | Cassida HF 100 or CR 100 |
air compressor - piston | compressor oil | Cassida CR 100 |
gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
10. Blow moulding |
11. Filling (carton):
Lubricate | Application | Food grade -H1 compliant option |
hydraulics | hydraulic oil | Cassida HF 32 |
lubrication system (cams, bearings) | total loss | Cassida GL 320 |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
roller bearings and cams | grease NLGI 0 (automatic) | Cassida RLS 0 or EPS 0 |
seal (in peroxide) | silicon grease | Cassida VTS 3 |
bearing (in peroxide) | extreme circumstance grease | Cassida XTS |
gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
11. Filling (carton) |
12. Labelling:
Lubricate | Application | Food grade -H1 compliant option |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
gear box - aggregate | gear oil | Cassida GL 150 or GLE 150 |
roller bearings - hot seal | grease NLGI 2, high temperature | Cassida HTS |
lubrication system | recirculation | Cassida HF 100 or GL 150 |
12. Labelling |
13. Stack and palletize:
Lubricate | Application | Food grade -H1 compliant option |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
hydraulics | hydraulic oil | Cassida HF 68 (optional) |
gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
13. Stack and palletize |
Seamer:
Lubricate | Application | Food grade -H1 compliant option |
seamer heads - roller bearings | grease NLGI 1, water resistant | Cassida RLS 1 or EPS 1 |
seamer heads - roller bearings | automatic lubrication system | Cassida RLS 00 or RLS 0 |
lubrication system | total loss or recirculation | Cassida GLE 150, GLE 220 or FM TLS 150 |
lubrication system | recirculation (incl.seamer heads) | Cassida HF 100 or CR 100 |
roller bearings | grease NLGI 1 or 2, water res. | Cassida RLS 1 or 2, EPS 1 or 2 |
gear box | gear oil | Cassida GL 220 or GLE 220 |
main drive - gear box | gear oil | Cassida GL 220 upto 460 or WG 220 upto 460 (for worm gear) |
Seamer |
Packing:
Lubricate | Application | Food grade -H1 compliant option |
roller bearings | grease NLGI 2, water resistant | Cassida EPS 2 |
gear box | gear oil | Cassida GL 220 upto 460 |
lubrication system | chain oils | Cassida GL 220 |
shrink tunnel: lubrication system | chain oils, high temperature | Cassida GL 220 or WG 220 |
Packing |
14. Transport |
15. Customer Purchase |
De-palletizer |
9. Cappers |