Statistics for all branches in Europe
Click on a country for the statistics of that country.Branches bakery beverage dairy fruit & vegetable meat & fish oil, margarines & sauces other feed & pet food Total number of companies in Europe for all branches
|
Statistics France
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 63,239 |
20-99 | 2,841 |
100 – 249 | 584 |
250 > | 335 |
Total | 66,999 |
Statistics Portugal
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 7,556 |
20-99 | 772 |
100 – 249 | 119 |
250 > | 35 |
Total | 8,482 |
Statistics Spain
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 28,505 |
20-99 | 2,706 |
100 – 249 | 344 |
250 > | 153 |
Total | 31,708 |
Statistics Italy
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 65,668 |
20-99 | 2,101 |
100 – 249 | 352 |
250 > | 121 |
Total | 68,242 |
Statistics Belgium
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 7,756 |
20-99 | 566 |
100 – 249 | 104 |
250 > | 66 |
Total | 8,492 |
Statistics Germany
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 30,071 |
20-99 | 3,530 |
100 – 249 | 910 |
250 > | 432 |
Total | 34,943 |
Statistics Netherlands
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 4,230 |
20-99 | 625 |
100 – 249 | 100 |
250 > | 145 |
Total | 5,100 |
Statistics Czech Republic
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 4,214 |
20-99 | 864 |
100 – 249 | 229 |
250 > | 96 |
Total | 5,403 |
Statistics Austria
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 3,601 |
20-99 | 535 |
100 – 249 | 108 |
250 > | 32 |
Total | 4,276 |
Statistics Hungary
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 6,064 |
20-99 | 788 |
100 – 249 | 162 |
250 > | 97 |
Total | 7,111 |
Statistics Slovenia
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 641 |
20-99 | 95 |
100 – 249 | 29 |
250 > | 4 |
Total | 769 |
Statistics Slovakia
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 527 |
20-99 | 197 |
100 – 249 | 91 |
250 > | 26 |
Total | 841 |
Statistics Poland
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 14,601 |
20-99 | 2,304 |
100 – 249 | 598 |
250 > | 275 |
Total | 17,778 |
Statistics Greece
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 0 |
20-99 | 0 |
100 – 249 | 0 |
250 > | 0 |
Total | 0 |
Statistics Malta
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 499 |
20-99 | 15 |
100 – 249 | 0 |
250 > | 0 |
Total | 514 |
Statistics Cyprus
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 877 |
20-99 | 71 |
100 – 249 | 16 |
250 > | 0 |
Total | 964 |
Statistics Ireland
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 334 |
20-99 | 252 |
100 – 249 | 62 |
250 > | 29 |
Total | 677 |
Statistics United Kingdom
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 5,485 |
20-99 | 1,321 |
100 – 249 | 398 |
250 > | 409 |
Total | 7,613 |
Statistics Denmark
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 1,409 |
20-99 | 344 |
100 – 249 | 63 |
250 > | 50 |
Total | 1,866 |
Statistics Sweden
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 2,629 |
20-99 | 272 |
100 – 249 | 51 |
250 > | 41 |
Total | 2,993 |
Statistics Finland
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 1,729 |
20-99 | 186 |
100 – 249 | 22 |
250 > | 26 |
Total | 1,963 |
Statistics Estonia
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 300 |
20-99 | 129 |
100 – 249 | 34 |
250 > | 15 |
Total | 478 |
Statistics Latvia
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 489 |
20-99 | 219 |
100 – 249 | 56 |
250 > | 32 |
Total | 796 |
Statistics Lithuania
for all branches
for all branches
Number of employees | Number of businesses |
1 – 19 | 1,225 |
20-99 | 340 |
100 – 249 | 87 |
250 > | 36 |
Total | 1,688 |